2008
Team Honors:
2008 Big North Conference Champions
2008 Division I MHSAA Playoffs
2008 Scores:
| 2008 Traverse City Football |
| Day | Date | Location | V. Score | ||
| Thur | 8/28/2008 | Hudsonville (8-3) | L 14-41 | ||
| Fri | 9/5/2008 | @ Grandville (4-5) | L 35-57 | ||
| Sat | 9/13/2008 | Kingsford (8-4) | W 29-21 | ||
| Fri | 9/19/2008 | Cadillac (4-5) | W 49-19 | ||
| Fri | 9/26/2008 | Gaylord (4-5) | W 20-10 | ||
| Fri | 10/3/2008 | @ Carman-Ainsworth (2-7) | W 28-13 | ||
| Fri | 10/10/2008 | @ Petoskey (9-2) | W 35-7 | ||
| Fri | 10/17/2008 | @ Alpena (2-7) | W 29-12 | ||
| Fri | 10/24/2008 | @ T.C. Central (5-5) | L 14-21 | ||
| Fri | 10/31/2008 | @ Rockford (13-1) | L 26-46 |
2008 Varsity Roster:
| 1 | Michael Barbosa | 12 | 6’ | 175 | SE/PK |
| 2 | Cody Hamilton | 12 | 5’ 8” | 150 | PK |
| 3 | Will Kittendorf | 12 | 6’1 | 175 | SE/DB |
| 4 | Tim Robertson | 11 | 5’11 | 160 | SE |
| 5 | Colton Schumont | 11 | 5’9” | 150 | DB |
| 6 | Cameron Wood | 11 | 5’9” | 160 | FB |
| 7 | Mark Zywicki | 12 | 5’9” | 175 | ILB |
| 8 | Cam Howard | 12 | 5’10” | 185 | RB/OLB |
| 9 | Zach Tucker | 11 | 6’ | 165 | DB |
| 10 | Cody Scheuerman | 10 | 5’10” | 190 | FB/ILB |
| 11 | John Purdy | 12 | 6’ | 175 | QB/DB |
| 12 | Zack Franklin | 11 | 6’ | 170 | DB |
| 20 | Anthony West | 11 | 5’ 9” | 160 | DB/Ret |
| 22 | Jay Meyers | 11 | 5’8” | 165 | HB/OLB |
| 24 | Shane Totten | 11 | 6’ 1” | 175 | HB/OLB |
| 26 | Troy Hinds | 11 | 5’9” | 145 | DB |
| 27 | Jake Russell | 12 | 5’9” | 170 | HB |
| 28 | Morgan Tolle | 10 | 5’11” | 190 | ILB |
| 29 | Greg Forrester | 12 | 6’4” | 190 | TE/DE |
| 30 | Jon Flynn | 12 | 6’ | 185 | HB/OLB |
| 32 | Josh Klinglesmith | 11 | 5’10” | 175 | FB/DT |
| 33 | Keenan Sanford | 11 | 6’2” | 180 | K |
| 34 | John Kohout | 12 | 6’ | 180 | LB/FB |
| 37 | Dan Korson | 11 | 5’10” | 170 | ILB |
| 42 | Jake Mathie | 12 | 6’2” | 190 | TE |
| 44 | Craig Wilson | 11 | 6’2” | 230 | TE/ILB |
| 50 | Brad Gillison | 12 | 5’7” | 165 | DT/C |
| 52 | Britton Shink | 12 | 5’8” | 175 | DT/G |
| 53 | Chad Rode | 12 | 5’10” | 225 | G/DT |
| 54 | Brandon Dalzell | 11 | 6’ | 210 | G |
| 55 | Matt Town | 12 | 5’11” | 265 | T/DT |
| 57 | Zack Skeels | 11 | 5’10 | 180 | OLB |
| 58 | Kyle Sullivan | 11 | 6’1” | 175 | G |
| 60 | Jake Patt | 12 | 5’10” | 220 | C/DT |
| 61 | Doug Bonnell | 12 | 5’11” | 195 | DE |
| 62 | Blake Goodell | 11 | 6’2” | 205 | C/DE |
| 64 | Chris Johnson | 12 | 6’1” | 190 | G |
| 65 | Josh Jones | 11 | 5’9” | 160 | C |
| 72 | Brad Frieswyk | 12 | 5’8” | 230 | T |
| 73 | Frank Sharrow | 12 | 6’3” | 240 | DT |
| 76 | Jeremiah Hanson | 11 | 5’10” | 315 | DT |
| 77 | Steven Alpers | 11 | 6’1” | 190 | T |
| 81 | Tyler Doehring | 11 | 6’4” | 195 | TE/DE |
| 83 | Dillon Muehling | 11 | 5’8 | 150 | SE |
| 84 | Tim Drake | 12 | 6’3” | 255 | T/DE |
| 85 | Cody Russell | 11 | 6’2” | 170 | SE |
| 87 | Jose Cuervo | 12 | 6’2” | 180 | TE |
| 89 | Jordan Michaels | 11 | 6’2” | 185 | DE |
| 90 | Alex Newcombe | 12 | 6’5” | 280 | DT |
Head Coach: Tim Wooer
Offensive Staff: Dave Zenner, Tim Drake, Dave Kenny, Mike Hayes, Terry Goodell, Darren Frechette, Tom Brown, Seth Kovarik
Defensive Staff: Jason Morrow, Joe Esper, Kelly Smith, Rob Hofstra, Aaron Thomson, Kevin Roush, Brent Benway
Trainer: John McDougal
Video: George Shink
Stats: Sean Finnegan
Individual Honors:
BIG NORTH ALL CONFERENCE DEFENSE:
| Brad Gillison | 2nd Team | Defensive Line | Senior |
| Craig Wilson | 1st Team | Defensive Line | Junior |
| Mark Zywicki | 2nd Team | Linebacker | Senior |
| Cam Howard | 1st Team | Linebacker | Senior |
| Anthony West | 2nd Team | Defensive Back | Junior |
| Jon Flynn | 2nd Team | Defensive Back | Senior |
BIG NORTH ALL CONFERENCE OFFENSE:
| Britten Shink | 2nd Team | Offensive Line | Senior |
| Chris Johnson | 1st Team | Offensive Line | Senior |
| Jon Flynn | 1st Team | Running Back | Senior |
| John Purdy | 1st Team | Quarterback | Senior |
| Greg Forrester | 1st Team | Tight End | Senior |
| Brad Frieswyk | Honorable Mention | Offensive Line | Senior |
BIG NORTH ALL CONFERENCE SPECIAL TEAMS:
| Craig Wilson | 1st Team | Punter | Junior |
MOST IMPROVED OFFENSE: Brad Frieswyk
MOST IMPROVED DEFENSE: Doug Bonnell
COACHES AWARD: John Kohout
BIG STICKS: Jon Flynn, Cam Howard, Jay Meyers
GOLDEN SPIKE (Ooley Camp): Brad Gillison
GOLDEN COCONUTS: Cam Howard, Jay Meyers, Greg Forrester, Mark Zywicki, Jon Flynn, Brad Gillison, Zach Skeels


